All New Ertiga |
|
| All New Ertiga GA MT | IDR 232.000.000 |
| All New Ertiga GL MT | IDR 255.400.000 |
| All New Ertiga GL AT | IDR 266.400.000 |
| All New Ertiga GX MT | IDR 276.200.000 |
| All New Ertiga GX AT | IDR 287.200.000 |
APV Arena |
|
| APV Arena GL MT | IDR 220.100.000 |
| APV Arena GX MT | IDR 233.900.000 |
| APV Arena SGX MT | IDR 237.200.000 |
APV Arena Luxury |
|
| APV Arena Luxury MT R15 | IDR 256.200.000 |
| APV Arena Luxury MT R17 | IDR 260.200.000 |
New Carry Pickup |
|
| Suzuki New Carry Pickup FD | IDR 169.500.000 |
| Suzuki New Carry Pickup WD | IDR 170.600.000 |
| Suzuki New Carry Pickup FD PS | IDR 177.500.000 |
| Suzuki New Carry Pickup WD PS | IDR 178.400.000 |
Suzuki Fronx |
|
| Fronx GL MT | IDR 259.000.000 |
| Fronx GL AT | IDR 271.000.000 |
| Fronx GX MT | IDR 276.000.000 |
| Fronx GX AT | IDR 293.900.000 |
| Fronx SGX MT | IDR 319.900.000 |
| Fronx SGX AT | IDR 321.900.000 |
Suzuki Jimny |
|
| Jimny MT (Single Tone) | IDR 447.400.000 |
| Jimny AT (Single Tone) | IDR 461.000.000 |
| Jimny MT (Two Tone) | IDR 468.000.000 |
| Jimny AT (Two Tone) | IDR 464.000.000 |
Suzuki Spresso |
|
| Spresso MT | IDR 169.100.000 |
| Spresso AGS | IDR 179.100.000 |
Suzuki XL7 |
|
| Suzuki XL7 Zeta MT | IDR 259.400.000 |
| Suzuki XL7 Zeta AT | IDR 270.400.000 |
| Suzuki XL7 Beta MT | IDR 287.200.000 |
| Suzuki XL7 Beta AT | IDR 298.200.000 |
| Suzuki XL7 Alpha MT | IDR 297.200.000 |
| Suzuki XL7 Alpha AT | IDR 308.200.000 |